Rok 1994
Albumy:
| 1. | Soundtrack | Die Stadtindianer | BMG 74321 18942 | CD, MC | 11(11) |
| 2. | Blue System | 21st Century | BMG 74321 16182 | CD, MC | 14(14) |
| Bonnie Tyler | Comeback Single-Collection 1990 - 1994 | BMG 74321 23306 | CD, MC | 15(18) | |
| 3. | Blue System | X-Ten | BMG 74321 23456 | CD, MC | 11(11) |
Single:
| 1. | Hit The Floor | Energizer | BMG 74321 18624 | 12", CD | 4(4) |
| 2. | Indian '94 | Indian Groove | BMG 74321 18629 | CD | 3(3) |
| 3. | Major T | Keep The Frequency Clear | BMG 74321 18943 | 12", CD | 5(5) |
| 4. | Blue System | 6 Years - 6 Nights | BMG 74321 18974 | 7", 12", CD | 4(4) |
| 5. | Blue System | That's Love | BMG 74321 20507 | 7", CD | 5(5) |
| 6. | Major T | I Can Only Give You My Heart | BMG 74321 22395 | 12", CD | 4(4) |
| 7. | Hit The Floor | Love Generator | BMG 74321 22397 | 12", CD | 4(4) |
| 8. | Double Trouble | I Swear | BMG 74321 22597 | CD | 4(4) |
| 9. | Bonnie Tyler | Back Home | BMG 74321 23304 | CD | 3(3) |
| 10. | Blue System | Dr. Mabuse | BMG 74321 23576 | 7", 12", CD | 5(5) |
| 11. | Chris Norman | Wild Wild Angel | Polydor 855305 | 7", CD | 4(4) |
Piosenki:
| 1. | Indian '94 | Indian Groove | 3:45 | MTP |
| 2. | Chris Norman | Wild Wild Angel | 3:19 | MTP |
| 3. | Hit The Floor | Energizer | 3:43 | MTP |
| 4. | Hit The Floor | Love Generator | 3:31 | MTP |
| 5. | Marianne Rosenberg | Anywhere I Lay My Head | 3:28 | MTP |
| 6. | Blue | Stars | 3:30 | MTP |
| 7. | Gudrun Laos | That's What Love Is All About | 3:58 | MTP |
| 8. | Gudrun Laos | Highway To Freedom | 3:23 | MTP |
| 9. | Blue System | Welcome To The 21st Century | 1:02 | MTPW |
| 10. | Blue System | 6 Years - 6 Nights | 3:45 | MTPW |
| 11. | Blue System | Venice In The Rain | 4:32 | MTPW |
| 12. | Blue System | If I Will Rule The World | 3:41 | MTPW |
| 13. | Blue System | Sacrafice | 4:41 | MTPW |
| 14. | Blue System | When Bogart Talks To You | 3:44 | MTPW |
| 15. | Blue System | That's Love | 3:32 | MTPW |
| 16. | Blue System | Lady Unforgettable | 4:16 | MTPW |
| 17. | Blue System | This Old Town | 3:26 | MTPW |
| 18. | Blue System | 21st Century | 3:09 | MTPW |
| 19. | Blue System | Sister Cool | 3:21 | MTPW |
| 20. | Blue System | See You In The 22nd Century | 4:10 | MTPW |
| 21. | Bonnie Tyler | Back Home | 4:02 | MTP |
| 22. | Blue System | Dr. Mabuse | 3:40 | MTPW |
| 23. | Blue System | If There's A God In Heaven | 3:20 | MTPW |
| 24. | Blue System | How Will I Know | 3:30 | MTPW |
| 25. | Blue System | Goodnight Marielin | 4:45 | MTPW |
| 26. | Blue System | Don't Knock Me Out | 3:15 | MTPW |
| 27. | Blue System | You'll Be My Hero | 3:55 | MTPW |
| 28. | Blue System | Does Your Mother Really Know | 3:25 | MTPW |
| 29. | Blue System | When You Are Lonely | 4:28 | MTPW |
| 30. | Blue System | The Earth Will Move | 3:20 | MTPW |
| 31. | Blue System | Don't Stop To Dance | 3:15 | MTPW |
| 32. | Blue System | Crying Game | 3:15 | MTPW |
| 33. | Major T | Keep The Frequency Clear | 3:33 | MTP |
| 34. | Major T | I Can Only Give You My Heart | 3:13 | MTP |
Covery:
| 1. | Blue System | Reprise | 4:04 | MPW | Blue System "Crossing The River" |
| 2. | Double Trouble | I Swear | 3:20 | P | All 4 One "I Swear" |
| 3. | Double Trouble | Foolish Heart | 5:30 | MTP | TNT "Foolish Heart" |